TVS Apache RTR 160 4V
TVS Apache RTR 160 4V
₹ 150,644
Ex-Showroom Price
TVS Apache RTR 160 4V Price
| Variants (9) | Apache RTR 160 4V Single Disc ABS | Apache RTR 160 4V Single Disc ABS - Black Edition | Apache RTR 160 4V Dual Disc - ABS | Apache RTR 160 4V Dual Disc - ABS - Bluetooth | Apache RTR 160 4V Special Edition | Apache RTR 160 4V Dual Channel ABS | Apache RTR 160 4V Dual Channel ABS - USD Forks | Apache RTR 160 4V TFT Cluster | Apache RTR 160 4V Anniversary Special Edition |
|---|---|---|---|---|---|---|---|---|---|
| Ex-Showroom Price | ₹ 115,852 | ₹ 113,190 | ₹ 119,079 | ₹ 122,121 | ₹ 124,590 | ₹ 125,790 | ₹ 129,190 | ₹ 137,440 | ₹ 138,590 |
| On-Road Price, Bangalore | ₹ 1,50,644 | ₹ 1,53,088 | ₹ 1,54,783 | ₹ 1,58,375 | ₹ 1,66,799 | ₹ 1,68,000 | ₹ 1,72,500 | ₹ 1,76,460 | ₹ 1,84,100 |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Braking System | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Rear Brake Type | Drum | Drum | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Kerb Weight (kg) | 144 | 144 | 146 | 146 | 146 | 146 | 146 | 146 | 146 |
| Mobile Phone Connectivity | NIL | NIL | NIL | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Traction Control | NIL | NIL | NIL | NIL | NIL | NIL | NIL | YES | NIL |
| GPS & Navigation | NIL | NIL | NIL | YES | YES | YES | YES | YES | YES |
| USB Charging Port | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | YES |
| Colours |
This image is a colour representation. Some features may vary.
TVS Apache RTR 160 4V Key Highlights
TVS Apache RTR 160 4V Summary
TVS Apache RTR 160 4V
The TVS Apache RTR 160 4V is the more powerful sibling of the standard 160.
Engine & Performance
- 159.7cc 4-valve engine
- Around 17.5 PS power
- Mileage: 40–45 km/l
It offers sharper acceleration and higher top-end performance.
Who Is This Suitable For?
- Speed-focused city riders
- Young professionals
- Riders who want more thrill than basic 160cc bikes
Braking
- Dual disc setup
- Single or dual-channel ABS depending on variant
Technology
- Fully digital display
- Riding modes (Urban, Sport, Rain in latest versions)
- LED headlamp
Maintenance
Slightly higher than standard RTR 160 but still affordable in the 160cc performance segment.
TVS Apache RTR 160 4V Specifications & Features
Power & Performance
Brakes & Wheels
Suspensions & Chassis
Dimensions
Manufacturer Warranty
Service & Maintenance Schedule
Instrument Cluster
Safety & Convenience
Mobile App Monitoring
Lights
Seat & Storage
Bike Related FAQs
The starting ex-showroom price in Bangalore is around ₹1.30 lakh. On-road cost depends on variant selection and insurance plan.
Yes, EMI finance is available with easy monthly payment plans. Special zero-processing fee offers may be available during promotions.
It is slightly powerful but manageable for confident new riders. Good braking and riding modes improve safety in city traffic.
Maintenance is slightly higher than commuter bikes but still reasonable. Proper servicing keeps engine performance smooth.
Servicing is generally advised every 3,000–4,000 km. Engine oil change and chain maintenance are important.
It is a great option for sporty performance and modern features. Compare with similar street bikes before final decision.
Bosco Apple Fruit
Green Cauliflower
Mandarin orange
Shallot Red onion
Sour Red Cherry